×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Mastery Charter School - Cleveland Elementary 2015-06-15 $10,458,998 $5,255,586 $10,458,998
Housing Development Corporation Midatlantic 2015-12-15 $10,448,678 $15,936,174 $10,481,636
Clarview Rest Home Inc 2015-12-15 $10,438,914 $12,143,307 $10,459,595
Philadelphia Film Society 2015-12-15 $10,434,421 $9,159,962 $10,434,421
Local 274 Health And Welfare Fund 2015-12-15 $10,432,014 $17,242,511 $30,375,229
John B Stetson Charter School An Aspira Inc Of Pennsylvania School 2015-06-15 $10,366,531 $5,397,846 $10,366,531
St Mary Medical Center Foundation 2015-06-15 $10,341,489 $28,443,034 $10,703,187
Catholic Charities Of The Diocese Of Pittsburgh Inc 2015-06-15 $10,337,547 $12,792,279 $11,745,923
Auberle 2015-06-15 $10,327,694 $2,445,222 $10,327,694
United Way Of Berks County 2015-12-15 $10,322,631 $20,430,821 $11,871,187
Families United Network Inc 2015-06-15 $10,320,646 $5,971,570 $10,320,646
Cetronia Ambulance Corps Inc 2015-12-15 $10,315,492 $15,367,286 $10,419,065
Canterbury Place 2015-12-15 $10,308,840 $34,166,999 $16,456,017
International Brotherhood Of Electrical Workers 2015-12-15 $10,303,759 $46,891,157 $17,339,016
Lafayette Manor Inc 2014-12-15 $10,295,953 $11,599,186 $10,295,953
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=84