×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Mathematics Civic & Sciences Charter School Of Philadelphia Inc 2015-06-15 $10,151,885 $3,004,606 $10,151,885
Orchard Manor Inc 2014-06-15 $10,147,260 $8,315,670 $10,148,190
Family Services Of Nw Pa 2015-06-15 $10,146,891 $3,874,135 $10,154,502
Food Export Usa Northeast Corp 2015-12-15 $10,145,841 $2,328,993 $10,145,841
Merion Golf Club 2015-02-15 $10,142,381 $34,234,625 $14,980,418
University Of Pittsburgh And Upmc Medical And Health Sciences Fdn 2015-06-15 $10,139,621 $0 $10,139,621
North Central Sight Services Inc 2015-12-15 $10,137,263 $9,169,327 $10,169,581
Horizon House Delaware Inc 2015-06-15 $10,131,764 $2,637,563 $10,131,764
Isda Fraternal Association 2015-12-15 $10,123,531 $75,348,572 $11,445,208
Lake Naomi Club 2015-12-15 $10,119,756 $21,435,977 $10,858,839
International Brotherhood Of Electrical Workers 2015-12-15 $10,118,458 $26,871,436 $22,206,541
The Education Center At The Watson Institute 2015-06-15 $10,105,846 $18,472,951 $10,179,051
Lgarpa Corp 2015-12-15 $10,100,293 $12,055,629 $10,100,293
Community Living Care Inc 2015-06-15 $10,081,894 $6,504,194 $10,081,894
Main Line Health System 2015-06-15 $10,074,858 $221,624,510 $10,074,858
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=86