×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Mastery Charter School - Harrity Elementary 2015-06-15 $9,885,397 $7,759,101 $9,885,397
Juvenile Justice Center Of Phila 2015-06-15 $9,878,809 $1,678,819 $9,955,102
Homemaker Service Of The Metropolitan Area Inc 2015-06-15 $9,875,362 $42,716,123 $9,875,362
Fayette Physician Network Inc 2015-06-15 $9,856,357 $6,977,114 $9,856,357
Harbor Creek Youth Services 2015-06-15 $9,855,857 $7,574,086 $10,114,806
Fund For Charitable Giving 2014-12-15 $9,839,789 $13,940,547 $21,585,129
Wayne Memorial Long Term Care Inc 2015-06-15 $9,834,343 $8,472,076 $11,118,645
Raymond And Ruth Perelman Jewish Day School 2015-08-15 $9,808,885 $30,102,425 $9,891,688
Mastery Charter School - Shoemakercampus 2015-06-15 $9,799,899 $4,502,059 $9,799,899
Saint John Xxiii Home 2015-12-15 $9,794,566 $12,930,681 $11,767,951
American Board Of Surgery 2015-06-15 $9,780,318 $14,390,619 $13,880,066
Iron Workers Trust Fund-5 2015-06-15 $9,751,295 $5,540,281 $10,720,550
Armstrong County Community Action Agency 2015-06-15 $9,742,458 $2,178,790 $9,742,458
Bucks County Free Library 2015-12-15 $9,736,488 $14,746,184 $10,517,477
Kenccid 2015-06-15 $9,721,197 $4,146,813 $9,721,197
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=88