×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
St Clair Country Club 2015-03-15 $9,719,756 $19,542,077 $11,778,256
Stroud Water Research Center Inc 2015-12-15 $9,666,004 $45,883,869 $14,220,940
Developemental Enterprises Corp 2015-06-15 $9,662,803 $8,819,019 $9,662,803
United Community Independence Programs Inc 2015-06-15 $9,651,669 $3,816,916 $9,651,669
Perseus House Inc 2015-06-15 $9,638,289 $7,503,335 $9,652,907
21st Century Cyber Charter School 2015-06-15 $9,630,839 $8,921,478 $9,630,839
Butler Works Hourly And Salaried Union Retirees Health Care Fund 2015-12-15 $9,620,681 $95,596,771 $16,768,919
Plumbers Welfare Fund 2015-12-15 $9,615,900 $11,630,234 $10,179,011
Liberty Lutheran Housing Development Corporation 2015-06-15 $9,605,883 $44,106,627 $9,605,883
Northwood Academy Charter School 2015-06-15 $9,595,892 $21,551,808 $9,614,347
Make-a-wish Foundation Of Greater Pennsylvania And West Virginia Inc 2015-08-15 $9,590,066 $6,074,358 $9,696,871
Church Farm School 2015-06-15 $9,581,168 $164,478,582 $32,732,619
Union Trowel Trades Benefit Funds 2015-04-15 $9,580,251 $12,595,522 $14,686,942
Mid-atlantic Dairy Association Inc 2015-12-15 $9,575,347 $3,589,853 $9,575,347
Pittsburgh Institute Of Aeronautics 2015-06-15 $9,570,589 $9,362,783 $9,578,928
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=89