×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Pacific Gas & Electric Long-term Disability Trust For Non-union Emp 2015-12-15 $9,133,242 $27,501,375 $13,020,905
Maritime Academy Charter High School Inc 2015-06-15 $9,127,319 $14,334,379 $9,127,319
Cristo Rey Philadelphia High School 2015-06-15 $9,118,325 $3,758,024 $9,132,120
Academic Properties Inc 2015-06-15 $9,107,965 $30,795,642 $13,260,593
Delaware Valley Charter Schools Inc 2015-06-15 $9,089,307 $2,604,472 $9,089,307
Mansfield Auxiliary Corporation 2016-06-15 $9,084,566 $87,772,364 $9,084,566
Regional Home Health & Hospice 2015-12-15 $9,079,534 $5,029,716 $9,081,279
Southwestern Pennsylvania Corporation 2015-06-15 $9,077,967 $9,102,019 $9,077,967
Suburban Emergency Medical Services 2015-12-15 $9,076,165 $6,227,956 $10,837,057
The Guidance Center 2015-06-15 $9,073,033 $7,089,059 $9,083,135
O S Johnson School Of Technology 2016-06-15 $9,072,742 $19,768,380 $9,375,498
Mercy Center Nursing Unit 2015-12-15 $9,069,217 $11,700,327 $9,677,541
Jameson Care Center Inc 2015-06-15 $9,060,187 $4,729,614 $9,060,187
Alliance For Behavioral & Developmental Disabilities Ltd 2015-06-15 $9,050,772 $3,677,056 $9,050,772
Psats 2015-12-15 $9,038,552 $11,287,788 $9,429,999
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=93