×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Women Against Abuse Inc 2015-06-15 $9,015,685 $10,287,953 $10,850,838
Ecumenical Community 2015-12-15 $9,004,296 $3,642,983 $9,004,296
The Shook Home 2015-12-15 $8,982,371 $18,127,509 $15,851,211
Universal Creighton Charter School 2015-06-15 $8,972,731 $4,107,459 $8,972,731
Council On Chemical Abuse Inc 2015-06-15 $8,966,868 $3,097,312 $8,966,868
Somerset Health Services Inc 2015-06-15 $8,965,204 $2,323,223 $8,965,204
Berks County Community Foundation Inc 2016-06-15 $8,963,602 $63,773,131 $21,885,000
Please Touch Museum 2015-09-15 $8,960,840 $44,714,089 $19,905,385
Mastery Charter School - Smedley Elementary 2015-06-15 $8,957,406 $4,804,918 $8,957,406
Duquesne Club 2016-03-15 $8,945,588 $30,533,714 $18,550,766
Sullivan County Rural Electric Cooperative Inc 2015-12-15 $8,943,003 $22,894,402 $8,943,003
Society Of Cable Telecommunications Engineers Inc 2015-12-15 $8,938,564 $12,834,622 $10,359,797
Robert Saligman House 2015-08-15 $8,928,038 $8,740,158 $10,771,899
Civil Advocacy Project Inc 2016-03-15 $8,910,176 $8,069,645 $9,172,925
Villa St John Vianney 2015-06-15 $8,906,623 $9,987,870 $8,906,623
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=94