×
results found.

Texas Texas Charity Scout

Nonprofits in Texas

Organization Name Tax Period Revenue Assets + Funds Income
Mccollum Charitable Irrv Tr 02231999 2016-08-15 $0 $1,337,712 $571,728
Joseph & Evelyn Pertusati Charitable 022068466370 2016-06-15 $0 $12,592,655 $532,757
Joseph & Evelyn Pertusati Memorial Foundation 022068466375 2016-06-15 $0 $7,078,291 $296,650
George A Barker Tr 2016-08-15 $0 $4,306,870 $1,847,968
George R And Mildred E Kingston Charitable Trust 2015-06-15 $0 $1,945,478 $2,497,207
Socolofsky Marjorie G 2016-03-15 $0 $923,519 $260,046
Tua Steinbock Family Fdn 2015-09-15 $0 $715,301 $118,333
Zerba Reinsurance Co Ltd $0 $0 $0
Amy Property & Casualty Insurance 2014-12-15 $0 $0 $0
Tap City Performance Co Ltd $0 $0 $0
Valjon Reinsurance Co Ltd $0 $0 $0
Bonaco Reinsurance Co Ltd $0 $0 $0
Tak Reinsurance Ltd $0 $0 $0
Chance Management Reinsurance Limited $0 $0 $0
Wild Eagle Management Reinsurance Ltd $0 $0 $0
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/texas?page=7454