×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Inova Health Care Services 2015-12-15 $2,405,092,512 $4,395,162,498 $2,427,037,628
Sentara Hospitals 2015-12-15 $2,197,189,490 $1,301,157,594 $2,198,430,694
George Washington University 2015-06-15 $1,636,218,906 $4,041,401,259 $2,288,556,221
Railroad Employees National Health And Welfare Plan Trust 2014-12-15 $1,582,208,293 $368,404,891 $1,582,208,293
Riverside Healthcare Association Inc 2015-12-15 $1,497,618,137 $895,801,617 $1,524,910,204
Optima Health Plan 2015-12-15 $1,334,508,380 $356,620,564 $3,269,079,608
Carilion Medical Center 2015-09-15 $1,216,724,331 $1,185,047,389 $2,575,891,333
Partnership For Supply Chain Management Inc 2015-09-15 $1,148,784,997 $673,804,225 $1,148,784,997
National Rural Utilities Cooperative Finance Corp 2015-05-15 $1,129,021,928 $22,836,360,828 $1,129,065,630
Liberty University Inc 2015-06-15 $1,001,828,550 $2,072,987,998 $1,850,267,149
Old Dominion Electric Cooperative 2014-12-15 $975,938,757 $1,633,056,158 $976,315,948
Virginia Premier Health Plan Inc 2015-06-15 $969,940,578 $319,536,618 $969,940,578
Nature Conservancy 2015-06-15 $958,808,662 $6,712,500,146 $3,990,042,516
Valley Health System 2015-12-15 $805,553,718 $1,295,378,241 $1,281,984,057
Centra Health Inc 2015-12-15 $742,734,466 $956,477,534 $1,081,721,627
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=1