×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Micah Ecumenical Ministries Inc 2015-12-15 $1,067,345 $2,272,701 $1,221,645
Pediatric Endocrine Society 2015-12-15 $1,066,072 $3,985,113 $1,907,914
Agc Education And Research Foundation 2015-12-15 $1,066,038 $9,371,069 $3,819,439
Home Building Association Of Richmond 2015-12-15 $1,064,896 $2,782,875 $2,118,158
National School Transportation Association Inc 2016-06-15 $1,064,336 $1,712,578 $1,087,007
Longlea Conference Center Inc 2015-12-15 $1,063,250 $572,184 $1,063,250
Galen Institute Inc 2015-12-15 $1,062,904 $1,424,305 $1,062,904
Virginia Association Of School Superintendents 2016-06-15 $1,062,246 $855,924 $1,062,246
Autism Learning Center Inc 2015-12-15 $1,061,058 $119,811 $1,061,058
International Council On Hotel Restaurant And Institutional Educa 2015-12-15 $1,060,946 $824,656 $1,062,909
Usa Swimming Inc 2015-08-15 $1,060,107 $975,100 $1,061,596
Free Union Country School Inc 2015-06-15 $1,059,722 $1,354,888 $1,059,722
Hunton Young Mens Christian Association 2015-06-15 $1,059,187 $717,763 $1,059,187
The American Spectator Foundation Don Rieck 2015-12-15 $1,057,300 $213,350 $1,171,239
Virginia Optometric Association Inc 2015-12-15 $1,057,119 $1,201,305 $1,462,664
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=178