×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Catholic Virginian Press Inc 2015-06-15 $1,056,898 $2,219,597 $1,058,613
Generations Crossing 2015-06-15 $1,056,144 $1,807,724 $1,074,958
Richmond Triangle Players 2016-06-15 $1,055,631 $916,657 $1,087,722
Christian Action Network 2015-06-15 $1,055,190 $455,706 $1,055,190
Workforce Fairness Institute 2015-06-15 $1,055,001 $380,492 $1,055,001
Alexandria Housing Development Corporation 2015-12-15 $1,054,931 $23,370,909 $1,054,931
Childrens Health Investment Program Inc 2015-06-15 $1,054,752 $464,174 $1,168,219
The Piedmont Foundation 2015-12-15 $1,054,648 $9,755,713 $1,358,531
Avalon A Center For Women And Children 2016-06-15 $1,054,491 $1,311,350 $1,060,764
Construction Industry Round Table Inc 2015-12-15 $1,053,779 $1,008,279 $1,053,779
Blue Ridge Power Agency 2015-06-15 $1,052,086 $516,974 $1,052,086
Trolinger House Inc 2015-09-15 $1,050,601 $1,826,145 $1,050,601
Coliseum Central Business Improvement District Inc 2014-06-15 $1,050,473 $1,152,346 $1,050,473
Direct Marketing Association Of Washington Inc 2015-12-15 $1,050,106 $415,550 $1,050,106
New Vistas School Of Central Virginia Inc 2015-06-15 $1,049,931 $558,329 $1,062,096
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=179