×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Fairfax County Police Association 2015-12-15 $984,064 $497,534 $987,111
Darul Huda Corp 2014-12-15 $983,845 $3,180,841 $983,845
Society For Integrative And Comparative Biology 2015-06-15 $983,092 $1,919,151 $1,387,517
Military Operations Research Society Inc 2015-12-15 $982,247 $419,237 $982,814
Harrisonburg Childrens Museum 2015-12-15 $980,330 $2,327,911 $1,008,192
Fairfax Bar Association 2015-06-15 $980,288 $1,108,009 $1,187,071
Volunteers Of America Inc 2016-06-15 $979,925 $4,274,748 $979,925
Community Futures Foundation 2016-06-15 $979,252 $1,210,084 $995,423
Parent Educational Advocacy Training Center Inc 2015-05-15 $978,606 $738,840 $978,606
Leagal Aid Works 2015-06-15 $978,376 $449,196 $978,376
Alliance Of Information And Referral Systems Inc 2015-12-15 $978,107 $424,677 $978,107
New River Community College Educational Foundation Inc 2015-12-15 $977,815 $12,379,117 $977,815
Little Flock Christian School 2015-12-15 $976,039 $115,239 $990,803
Missile Defense Advocacy Alliance Inc 2015-09-15 $975,165 $279,159 $975,165
Montessori School Of Oakton Inc 2015-06-15 $975,044 $373 $988,874
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=187