×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Garland And Agnes Taylor Gray Foundation 2015-07-15 $963,780 $0 $963,780
National Council For Adoption 2015-04-15 $963,123 $1,368,984 $963,123
Open Source Electronic Health Record Alliance Inc 2015-12-15 $962,812 $946,632 $962,812
Habitat For Humanity International Inc 2015-06-15 $961,787 $1,598,730 $1,396,332
American Astronautical Society Inc 2015-12-15 $960,947 $329,059 $960,947
Arlington Thrive Inc 2016-06-15 $958,980 $394,055 $986,782
All Ethiopian Sports Association One Inc 2015-10-15 $958,385 $72,655 $958,385
The Howard Gardner School 2015-06-15 $957,707 $2,110,519 $957,707
Mercy Chefs Inc 2015-12-15 $957,678 $354,697 $962,412
Adult Care Center Of Roanoke Valley Inc 2015-09-15 $957,449 $1,661,222 $957,449
Elevate Early Education Inc 2015-09-15 $957,186 $5,813,640 $957,186
United Daughters Of The Confederacy 2015-08-15 $956,650 $7,856,090 $1,241,026
Fc Virginia-united 2016-06-15 $956,313 $79,428 $963,618
Virginia Beer Wholesalers Association 2015-12-15 $956,177 $1,548,139 $956,177
Northern Virginia Travel Baseball League 2015-12-15 $955,950 $517,995 $955,950
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=189