×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Council Of Better Business Bureaus Inc 2015-12-15 $23,964,918 $9,561,054 $23,964,918
U S Dairy Export Council Inc 2015-12-15 $23,915,157 $7,120,421 $23,915,157
National Older Worker Career Center Inc 2015-09-15 $23,849,841 $2,050,349 $23,849,841
Community Health Charities 2015-06-15 $23,730,864 $39,856,271 $23,730,864
Community Systems Inc 2015-06-15 $23,425,973 $6,393,416 $23,425,973
United Methodist Family Services Of Virginia 2015-06-15 $23,337,979 $24,708,358 $34,184,603
University Of Virginia Foundation 2015-06-15 $23,152,677 $312,571,736 $24,438,722
Americas Charities 2015-12-15 $23,097,665 $7,281,122 $23,097,665
Water Environment Federation 2015-08-15 $23,050,672 $27,607,166 $26,339,586
Louise W Eggleston Center Inc 2015-06-15 $22,911,530 $12,023,948 $22,928,198
Army Emergency Relief 2015-12-15 $22,759,352 $323,275,104 $159,456,427
Highlands Community Services Board 2016-06-15 $22,615,983 $19,699,064 $22,615,983
American Academy Of Physician Assistants Inc 2015-06-15 $22,469,383 $25,934,795 $28,615,862
Rapphannock Goodwill Stores Inc 2015-12-15 $22,330,204 $10,931,631 $22,330,204
Americans For Prosperity Foundation 2015-12-15 $22,192,958 $7,536,863 $24,724,589
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=22