×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
William King Museum Of Art 2015-06-15 $652,410 $2,631,857 $652,410
The Virginia Rowing Association At The University Of Virginia Inc 2015-06-15 $652,002 $2,052,381 $658,966
Charlottesville Regional Chamber Of Commerce 2015-12-15 $651,722 $199,011 $653,354
National Association Of Agriculture And Food Policy 2015-12-15 $651,313 $273,880 $651,313
Virginia Capital Representation Resource Center 2015-06-15 $651,092 $451,043 $651,092
Mid-atlantic Teen Challenge 2015-12-15 $651,054 $739,736 $682,104
Highland Food Pantry Inc 2015-12-15 $650,964 $77,639 $650,964
Tom Tom Foundation 2016-06-15 $649,897 $126,802 $649,897
Ridgemont Montessori School Inc 2015-07-15 $649,618 $535,151 $651,020
Capital Area Tibetan Association Inc 2015-06-15 $649,382 $932,845 $649,382
Chesterfield Lodge No 1980 Loyal Order Of The Moose 2016-04-15 $649,381 $435,888 $649,381
Wise County Christian Schools Inc 2015-06-15 $648,891 $2,766,277 $662,598
International Society For Prenatal Diagnosis 2015-12-15 $648,750 $316,089 $648,750
International Longshoremens Association 2015-09-15 $648,437 $1,246,160 $661,585
The Library Of Virginia Foundation 2015-06-15 $648,384 $3,017,909 $1,999,751
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=233