×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Trinity Episcopal School Inc 2015-06-15 $11,749,066 $24,826,836 $11,814,927
American Council On The Teaching Of Foreign Languages Inc 2015-06-15 $11,740,606 $15,348,710 $13,400,611
Appalachian Agency For Senior Citizens 2015-09-15 $11,715,803 $6,411,992 $11,747,919
Global Environment & Technology Foundation 2015-09-15 $11,709,727 $18,974,633 $13,952,809
National Society Of Black Engineers 2015-07-15 $11,699,310 $14,748,391 $11,699,310
York Foundation 2015-12-15 $11,646,000 $35,132,083 $11,653,994
Freedom Alliance 2015-12-15 $11,643,346 $33,685,210 $20,194,873
Orphan Foundation Of America Orph 2015-12-15 $11,631,243 $6,836,688 $12,997,221
Childrens Health Foundation Inc 2015-06-15 $11,521,762 $167,732,955 $30,479,381
National Congress Of Parents And Teachers 2015-06-15 $11,503,159 $21,686,155 $12,833,947
Richmond Eye & Ear Healthcare Alliance 2015-12-15 $11,435,414 $38,351,068 $15,563,932
Volunteers Of America Inc 2016-06-15 $11,353,621 $73,863,402 $11,353,621
Association For Advanced Life Underwritting 2015-08-15 $11,343,438 $7,180,258 $11,405,372
Fairfax 2015 2015-12-15 $11,339,445 $636,332 $11,339,445
Our Lady Of The Valley Inc 2016-06-15 $11,329,256 $13,355,846 $11,340,686
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=37