×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
An Achievable Dream Inc 2015-06-15 $10,559,784 $10,769,870 $12,132,231
Usa Rice Federation 2015-07-15 $10,520,613 $4,183,017 $10,520,613
Virginia Tech Carilion School Of Medicine Inc 2015-06-15 $10,504,867 $21,464,090 $10,504,867
National Association For Gun Rights Inc 2015-12-15 $10,500,241 $3,964,272 $10,500,241
Society Of Nuclear Medicine And Molecular Imaging 2015-09-15 $10,487,121 $10,597,110 $12,740,939
Purple Heart Service Foundation Inc 2015-06-15 $10,407,925 $1,514,193 $14,684,626
Nami 2015-12-15 $10,382,727 $11,733,573 $10,720,779
Campagna Center Inc 2015-08-15 $10,367,202 $3,099,267 $10,705,738
Blue Ridge School Incorporated 2015-05-15 $10,349,878 $30,089,350 $10,914,905
American Association Of Physicists In Medicine 2015-12-15 $10,312,204 $23,489,327 $10,312,204
Pbs Foundation 2015-06-15 $10,309,417 $7,035,806 $10,370,444
Mid-atlantic Gleaning Network 2015-03-15 $10,298,887 $25,375 $10,298,887
Pathway Homes Inc 2015-06-15 $10,247,238 $11,866,095 $10,247,238
National Railway Labor Conference 7324 Rrb No 2015-12-15 $10,246,756 $3,550,964 $10,314,756
National Alcohol Beverage Control Assoc Inc 2015-06-15 $10,236,923 $14,938,677 $13,755,195
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=40