×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
World Hope International Inc 2015-12-15 $9,531,890 $3,014,535 $9,531,890
Trinity Christian School Of Fairfax 2015-06-15 $9,507,663 $23,180,373 $9,534,308
Naiop Inc 2015-12-15 $9,492,533 $13,116,100 $16,978,635
Masonic Home Of Virginia 2015-12-15 $9,492,158 $88,623,374 $34,128,465
State Policy Network 2015-12-15 $9,480,183 $5,323,739 $10,434,992
Society Of Health And Physical Educators 2015-08-15 $9,467,647 $8,883,767 $18,486,388
The Community Foundation Of Harrisonburg And Rockingham County 2015-06-15 $9,441,195 $29,696,588 $24,338,301
Alexandria Country Day School Inc 2015-06-15 $9,417,006 $14,444,940 $9,699,153
Charles Koch Institute 2015-12-15 $9,410,647 $271,684,160 $9,410,647
National Association Of Elementary School Principals 2015-06-15 $9,403,480 $6,547,759 $10,191,532
Coptic Orphans Support Association 2015-12-15 $9,376,012 $14,223,794 $9,388,320
Our Lady Of Peace Inc 2016-06-15 $9,312,824 $11,118,042 $9,317,055
Hermitage Country Club Inc 2015-10-15 $9,312,289 $22,713,740 $10,750,698
Numbersusa Education & Research Foundation 2015-09-15 $9,308,399 $10,552,583 $9,308,399
Virginia Intermont College 2014-06-15 $9,302,037 $12,778,437 $11,906,833
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=43