×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
The Conservation Fund A Nonprofit Corporation 2015-12-15 $215,096,466 $717,760,621 $223,245,147
Carilion Services Inc 2015-09-15 $206,754,995 $634,923,314 $255,497,433
Carilion New River Valley Medical Center 2015-09-15 $206,068,312 $282,709,552 $581,835,928
Virginia Tech Foundation Inc 2015-06-15 $197,168,418 $1,488,911,823 $618,683,245
Bon Secours Depaul Medical Center Inc 2015-08-15 $195,360,219 $135,028,278 $195,935,449
American Diabetes Association Inc 2014-12-15 $195,312,956 $141,656,649 $241,723,744
Kingsway Charities Inc 2015-12-15 $190,575,085 $32,722,185 $191,812,478
Intotal Health Llc 2015-12-15 $189,805,955 $118,197,154 $189,821,778
Mary Immaculate Hospital 2015-08-15 $186,266,663 $228,432,529 $186,313,784
National Rural Electric Cooperative Association 2015-12-15 $173,026,237 $179,704,649 $180,501,603
Hampton University 2015-06-15 $168,437,750 $733,361,256 $279,218,740
International Relief And Development Inc 2015-12-15 $167,752,000 $36,055,885 $167,752,000
Conservation International Foundation 2015-06-15 $162,261,216 $307,363,371 $175,342,962
Colonial Williamsburg Foundation 2015-12-15 $158,960,050 $1,534,434,518 $552,231,052
Air Line Pilots Association International 2015-12-15 $144,573,622 $107,625,017 $155,887,619
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=5