×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Patrick Henry Boys And Girls Plantation Inc 2016-05-15 $4,508,336 $46,929,738 $9,629,529
Mcmahon - Parater Foundation For Education 2015-06-15 $4,504,600 $10,450,944 $8,115,663
Carlyn Springs-foxcroft Terrace Development Corporation 2015-12-15 $4,503,976 $0 $4,628,205
American Composites Manufacturers Association 2015-06-15 $4,501,818 $4,009,037 $4,501,818
Boy Scouts Of America 2015-12-15 $4,500,464 $9,839,445 $6,384,462
Ag Container Recycling Council 2015-12-15 $4,497,357 $5,143,436 $4,497,357
Higher Horizons Day Care Center Inc 2015-06-15 $4,493,607 $579,878 $4,493,607
Orange County Senior Living Incorporated 2016-06-15 $4,488,139 $19,076,646 $4,488,139
Virginia Organizing Inc 2015-12-15 $4,486,082 $2,199,686 $4,486,082
Boys & Girls Clubs Of The Virginia 2015-06-15 $4,480,434 $12,497,370 $5,024,510
Places And Programs For Children Inc 2015-06-15 $4,479,248 $5,211,456 $4,489,849
Williams School 2016-06-15 $4,473,100 $9,767,355 $4,851,444
William And Mary Athletic Educational Foundation 2016-06-15 $4,472,160 $9,559,957 $20,344,298
Clinch Valley Community Action Inc 2014-06-15 $4,461,643 $2,960,849 $4,461,663
Jobs For Americas Graduates Inc 2015-12-15 $4,457,982 $5,513,796 $5,260,016
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=72