×
results found.

Virginia Virginia Charity Scout

Nonprofits in Virginia

Organization Name Tax Period Revenue Assets + Funds Income
Virginia Mennonite Retirement Community 2016-03-15 $3,809,956 $40,320,543 $4,309,636
Door & Hardware Institute 2015-06-15 $3,806,354 $2,522,679 $4,308,677
Marilyn And Marvin Simon Family Jewish Community Center 2015-06-15 $3,800,443 $1,159,666 $3,822,731
Council For Global Immigration 2015-12-15 $3,795,355 $4,870,309 $4,024,611
Evangchr4 Trust 2015-05-15 $3,795,063 $236,396 $3,795,063
Lake Country Area Agency On Aging Inc 2015-09-15 $3,791,131 $1,203,083 $3,791,131
Montessori School Of Northern Virginia Inc 2016-06-15 $3,789,276 $7,690,817 $3,839,521
Arc Of The Piedmont Inc 2015-06-15 $3,788,045 $1,449,517 $4,001,295
Citizen Guardian Inc 2015-12-15 $3,785,346 $37,025 $3,785,346
Kappa Alpha Order 2015-06-15 $3,783,829 $6,409,758 $4,525,229
Americas Public Television Stations 2016-06-15 $3,783,800 $1,572,009 $3,832,894
American Association Of Poison Control Centers 2015-12-15 $3,783,575 $3,261,666 $3,783,575
Virginia Beach Spca 2015-08-15 $3,781,097 $6,405,524 $5,499,781
Showalter Memorial Health Center Inc 2015-09-15 $3,780,900 $3,522,821 $3,780,900
National Wildlife Federation Endowment Inc 2015-08-15 $3,776,810 $49,829,012 $11,347,473
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/virginia?page=82